OPEN MARKET
SCOREBOARD
The full market ranking. Hot Right Now is the 24-hour pulse; this page lets you zoom out across time.
SCORES ARE NEVER ALTERED FOR PLACEMENTUse the windows below to see who is winning now versus over time.
ALL WIRESAI & AgentsAutomotiveCivic TechCommerceConstruction TechConsumer HardwareCreator TechCybersecurityDental TechDev ToolsFintechGovConHealth TechProductivityReal Estate TechRestaurant Tech
10 products in this viewPage 1 of 1
| # | PRODUCT | WIRE | MOMENTUM | 30D | STATE | ACTIONS |
|---|---|---|---|---|---|---|
| 1 | AI & Agents | 31 | ▲ +96 | RISING | ||
| 2 | AI & Agents | 5 | ▲ +72 | REVIVED | ||
| 3 | ChatGPTAI assistant for work, learning, and creation. | AI & Agents | 11 | ▲ +63 | RISING | |
| 4 | GeminiGoogle AI assistant and models. | AI & Agents | 12 | ▲ +54 | RISING | |
| 5 | AI & Agents | 15 | ▲ +42 | RISING | ||
| 6 | AI & Agents | 11 | ▲ +42 | RISING | ||
| 7 | AI & Agents | 12 | ▲ +36 | RISING | ||
| 8 | AI & Agents | 5 | ▲ +33 | REVIVED | ||
| 9 | Apple IntelligencePersonal intelligence across Apple devices. | AI & Agents | 10 | ▲ +30 | RISING | |
| 10 | ClaudeAnthropic AI assistant. | AI & Agents | 9 | ▲ +15 | REVIVED |
THE LIVE MARKET FOR


