OPEN MARKET
HOT RIGHT NOW
Products earning positive movement in the last 24 hours.
SCORES ARE NEVER ALTERED FOR PLACEMENTUse the windows below to see who is winning now versus over time.
ALL WIRESAI & AgentsAutomotiveCivic TechCommerceConstruction TechConsumer HardwareCreator TechCybersecurityDental TechDev ToolsFintechGovConHealth TechProductivityReal Estate TechRestaurant Tech
11 products in this viewPage 1 of 1
| # | PRODUCT | WIRE | MOMENTUM | 24H | STATE | ACTIONS |
|---|---|---|---|---|---|---|
| 1 | Productivity | 20 | ▲ +9 | HOT | ||
| 2 | Productivity | 18 | ▲ +9 | HOT | ||
| 3 | Productivity | 13 | ▲ +9 | REVIVED | ||
| 4 | Productivity | 13 | ▲ +9 | REVIVED | ||
| 5 | Productivity | 20 | ▲ +6 | RISING | ||
| 6 | Productivity | 14 | ▲ +3 | RISING | ||
| 7 | Productivity | 11 | ▲ +3 | RISING | ||
| 8 | Productivity | 9 | ▲ +3 | RISING | ||
| 9 | Productivity | 8 | ▲ +3 | RISING | ||
| 10 | Productivity | 5 | ▲ +3 | REVIVED | ||
| 11 | Productivity | 5 | ▲ +3 | REVIVED |
THE LIVE MARKET FOR
