OPEN MARKET
SCOREBOARD
The full market ranking. Hot Right Now is the 24-hour pulse; this page lets you zoom out across time.
SCORES ARE NEVER ALTERED FOR PLACEMENTUse the windows below to see who is winning now versus over time.
ALL WIRESAI & AgentsAutomotiveCivic TechCommerceConstruction TechConsumer HardwareCreator TechCybersecurityDental TechDev ToolsFintechGovConHealth TechProductivityReal Estate TechRestaurant Tech
9 products in this viewPage 1 of 1
| # | PRODUCT | WIRE | MOMENTUM | 24H | STATE | ACTIONS |
|---|---|---|---|---|---|---|
| 1 | Dev Tools | 24 | ▲ +12 | BREAKOUT | ||
| 2 | Dev Tools | 17 | ▲ +12 | REVIVED | ||
| 3 | FramerWebsite design and publishing platform. | Dev Tools | 16 | ▲ +9 | HOT | |
| 4 | Dev Tools | 20 | ▲ +6 | RISING | ||
| 5 | LovableBuild apps by describing what you want. | Dev Tools | 24 | ▲ +3 | RISING | |
| 6 | Dev Tools | 17 | ▲ +3 | RISING | ||
| 7 | Dev Tools | 12 | ▲ +3 | RISING | ||
| 8 | Dev Tools | 6 | ▲ +3 | RISING | ||
| 9 | Dev Tools | 5 | ▲ +3 | RISING |
THE LIVE MARKET FOR

