OPEN MARKET
SCOREBOARD
The full market ranking. Hot Right Now is the 24-hour pulse; this page lets you zoom out across time.
SCORES ARE NEVER ALTERED FOR PLACEMENTUse the windows below to see who is winning now versus over time.
ALL WIRESAI & AgentsAutomotiveCivic TechCommerceConstruction TechConsumer HardwareCreator TechCybersecurityDental TechDev ToolsFintechGovConHealth TechProductivityReal Estate TechRestaurant Tech
9 products in this viewPage 1 of 1
| # | PRODUCT | WIRE | MOMENTUM | SEASON | STATE | ACTIONS |
|---|---|---|---|---|---|---|
| 1 | LovableBuild apps by describing what you want. | Dev Tools | 24 | ▲ +90 | RISING | |
| 2 | FramerWebsite design and publishing platform. | Dev Tools | 16 | ▲ +72 | HOT | |
| 3 | Dev Tools | 6 | ▲ +72 | RISING | ||
| 4 | Dev Tools | 20 | ▲ +60 | RISING | ||
| 5 | Dev Tools | 5 | ▲ +60 | RISING | ||
| 6 | Dev Tools | 12 | ▲ +57 | RISING | ||
| 7 | Dev Tools | 17 | ▲ +48 | REVIVED | ||
| 8 | Dev Tools | 17 | ▲ +33 | RISING | ||
| 9 | Dev Tools | 24 | ▲ +27 | BREAKOUT |
THE LIVE MARKET FOR

