OPEN MARKET
SCOREBOARD
The full market ranking. Hot Right Now is the 24-hour pulse; this page lets you zoom out across time.
SCORES ARE NEVER ALTERED FOR PLACEMENTUse the windows below to see who is winning now versus over time.
ALL WIRESAI & AgentsAutomotiveCivic TechCommerceConstruction TechConsumer HardwareCreator TechCybersecurityDental TechDev ToolsFintechGovConHealth TechProductivityReal Estate TechRestaurant Tech
11 products in this viewPage 1 of 1
| # | PRODUCT | WIRE | MOMENTUM | ALL | STATE | ACTIONS |
|---|---|---|---|---|---|---|
| 1 | Creator Tech | 18 | ▲ +99 | RISING | ||
| 2 | CanvaVisual communication and design platform. | Creator Tech | 19 | ▲ +90 | HOT | |
| 3 | Creator Tech | 10 | ▲ +90 | RISING | ||
| 4 | Creator Tech | 22 | ▲ +76 | HOT | ||
| 5 | Creator Tech | 21 | ▲ +69 | REVIVED | ||
| 6 | SoraAI video generation from OpenAI. | Creator Tech | 31 | ▲ +67 | RISING | |
| 7 | Creator Tech | 10 | ▲ +61 | RISING | ||
| 8 | MidjourneyAI image generation platform. | Creator Tech | 12 | ▲ +52 | RISING | |
| 9 | Creator Tech | 17 | ▲ +33 | REVIVED | ||
| 10 | Creator Tech | 13 | ▲ +31 | REVIVED | ||
| 11 | Creator Tech | 5 | ▲ +12 | REVIVED |
THE LIVE MARKET FOR
